If you have been asking about a List of Government, Private, and Company Agencies and Parastatals in Zambia, you are in the right place to get all of them.
Zambian has have put together a number of government agencies and parastatals in Zambia.
List of Government, Private, and Company Parastatals in Zambia
Here is the following comprehensive list of government Institutions in Zambia.
Name | Industry | Sector | Headquarters | Founded | Notes |
---|---|---|---|---|---|
Access Bank Zambia | Financials | Banks | Lusaka | 2009 | Commercial bank |
Aero Zambia | Consumer services | Airlines | Lusaka | 1996 | Airline, defunct 2000 |
Cavmont Bank | Financials | Banks | Lusaka | 2004 | Commercial bank |
Chilanga Cement | Industrials | Building materials & fixtures | Chilanga | 1949 | Cement |
Finance Bank Zambia Limited | Financials | Banks | Lusaka | 1986 | Commercial bank |
First Alliance Bank Zambia Limited | Financials | Banks | Lusaka | 1994 | Commercial bank |
Indo-Zambia Bank Limited | Financials | Banks | Lusaka | 1984 | Commercial bank |
Intermarket Bank | Financials | Banks | Lusaka | 1971 | Acquired by Afriland First Bank (Cameroon) in 2010 |
Investrust Bank | Financials | Banks | Lusaka | 1996 | Commercial bank |
Konkola Copper Mines | Basic materials | Nonferrous metals | Chingola | 1957 | Part of Vedanta Resources (UK) |
Lusaka Stock Exchange | Financials | Investment services | Lusaka | 1994 | Primary stock exchange |
Mobile Transactions Zambia | Financials | Specialty finance | Lusaka | 2009 | Money movement firm |
Railway Systems of Zambia | Industrials | Railroads | Lusaka | 2003 | Charter revoked 2012[5] |
Standard Chartered Zambia | Financials | Banks | Lusaka | 1906 | Commercial bank, part of Standard Chartered (UK) |
The Post | Consumer services | Publishing | Lusaka | 1991 | Newspaper |
Times of Zambia | Consumer services | Publishing | Ndola | 1943 | Newspaper |
Zambeef Products | Consumer goods | Food products | Lusaka | 1994 | Beef producer |
Zambezi Airlines | Consumer services | Airlines | Lusaka | 2008 | Airline, defunct 2012 |
Zambia Airways | Consumer services | Airlines | Lusaka | 1964 | Airline, defunct 1995 |
Zambia Daily Mail | Consumer services | Publishing | Lusaka | 1965 | State run newspaper |
Zambia National Commercial Bank (Zanaco) | Financials | Banks | Lusaka | 1969 | Commercial bank |
Zambia Railways | Industrials | Railroads | Lusaka | 1905 | Railways |
Zambian Airways | Consumer services | Airlines | Lusaka | 1948 | Airline, defunct 2009 |
Zambian Breweries | Consumer goods | Brewers | Lusaka | 1963 | Brewery |
ZAMNET | Telecommunications | Fixed line telecommunications | Lusaka | 1994 | ISP |
ZamPost | Industrials | Delivery services | Ndola[7] | 1896 | Postal service |
Zamtel | Telecommunications | Fixed line telecommunications | Lusaka | 1994 | Telecom |
ZCCM Investments Holdings | Basic materials | Nonferrous metals | Lusaka | 2000 | Nationalized copper mines |
S/N ENTERPRISE NAME SHARES STATUS
1 Engineering Services Corporation
2 Indeni Petroleum Refinery Limited
3 Lusaka South Multi-Facility Economic Zone Limited
4 Medical Stores Limited
5 MOFED-London
6 MOFED-Tanzania
7 Mpulungu Harbour Corporation Limited
8 Mukuba Hotel Limited
9 Mulungushi Village Complex Limited
10 Mupepetwe Development Company
11 NIEC School of Business Trust
12 Nitrogen Chemicals of Zambia Limited
13 Times Printpak Zambia Limited
14 Zambia Daily Mail Limited
15 Zambia Electricity Supply Corporation (ZESCO)
16 Zambia Forestry and Forest Industries Company
17 Zambia International Trade Fair Limited
18 Zambia Printing Company
19 Zambia Railways Limited
20 Zambia State Insurance Corporation
21 ZamCapital Enterprises Limited
22 Zamtel Limited
23 ZCCM Investment Holdings PLC
24 Lusaka Trust Hospital
25 Indo-Zambia Bank Limited
26 Zambia-China Mulungushi Textiles Limited
27 Afrox Zambia Limited
28 ZANACO PLC
29 Kagem Minerals Limited
30 Nanga Farms Limited
31 NGO